Комплектации и цены

Серии Ford Focus sedan

Комплектации Ford Focus sedan
Комплектация Коробка передач Двигатель, л.с. Расход Цена
Ford Focus sedan 1.4 MT Ambiente 6.6 525 100
Ford Focus sedan 1.4 MT Comfort 6.6 571 400
Ford Focus sedan 1.6 AT Comfort 7.7 622 400
Ford Focus sedan 1.6 AT Titanium 7.7 647 400
Ford Focus sedan 1.6 MT Comfort 6.7 584 400
Ford Focus sedan 1.6 MT Comfort 6.4 604 400
Ford Focus sedan 1.6 MT Titanium 6.4 629 400
Ford Focus sedan 1.8 MT Comfort 7.0 584 400
Ford Focus sedan 1.8 MT Titanium 7.0 629 400
Ford Focus sedan 1.8 TD MT Comfort 5.3 644 000
Ford Focus sedan 1.8 TD MT Titanium 5.3 669 000
Ford Focus sedan 2.0 AT Comfort 8 673 400
Ford Focus sedan 2.0 AT Titanium 8 698 400
Ford Focus sedan 2.0 MT Comfort 7.1 635 400
Ford Focus sedan 2.0 MT Titanium 7.1 660 400


Конкуренты Ford Focus sedan